Today's Cryptocurrency Prices by Market Cap
| Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | -0.23 % | 71275.27 USD | -4.02 % | $ 1425722311178.5 | 0.1 % | $ 40026146745.44 | 20003043 BTC |
| Ethereum ETH | -0.07 % | 2181.67 USD | -6.46 % | $ 263308668613.51 | 0.96 % | $ 18515653128.25 | 120691548.9529 ETH |
| Cardano ADA | -0.02 % | 0.27 USD | -6.51 % | $ 9804020871.57 | 2.39 % | $ 461812079.64 | 36096440525.579 ADA |
| Tether USDt USDT | 0.01 % | 1 USD | -0.04 % | $ 184182801179.72 | -0 % | $ 81484926477.84 | 184228518667.95 USDT |
| BNB BNB | 0.22 % | 649.1 USD | -3.85 % | $ 88509147915.86 | 2.02 % | $ 1679349236.21 | 136357422.69 BNB |
| XRP XRP | -0.42 % | 1.42 USD | -7.24 % | $ 86839589433.05 | -0.22 % | $ 2075681230.97 | 61344583754 XRP |
| Solana SOL | -0.1 % | 92.4 USD | -2.06 % | $ 52875763193.85 | 0.64 % | $ 4423257252.71 | 572257093.38649 SOL |
| Polkadot DOT | -0.7 % | 1.38 USD | -15.58 % | $ 2313525705.91 | -2.5 % | $ 214920311.88 | 1676107944.9736 DOT |
| Dogecoin DOGE | -0.61 % | 0.1 USD | -3.39 % | $ 14834119425.4 | 1.51 % | $ 1222425067.47 | 153553776383.71 DOGE |
| USDC USDC | -0.01 % | 1 USD | 0 % | $ 78709110621.77 | -0.01 % | $ 11501442427.23 | 78724212966.395 USDC |
There is a third type of prediction, which is different from the previous two. In the example, we need to have some sort of understanding.
Unfortunately, the idea that this kind of trading is some kind of "get-rich-quick" scheme persists. Some people day trade without sufficient knowledg
Basic economic concept involving the buying and selling of goods and services, with compensation paid by a buyer to a seller
Full access and control of your funds, easy access and management
Fastest payout and multiple withdrawing methods
Our support is avaliable 24h/7 and also we use the ticketing support system to be always in touch with our clients