Today's Cryptocurrency Prices by Market Cap
| Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | -0.11 % | 69170.07 USD | -11.9 % | $ 1382432494917.9 | -1.14 % | $ 55726899902.73 | 19985993 BTC |
| Ethereum ETH | 0.19 % | 2083.47 USD | -14.17 % | $ 251458864235.87 | 0.25 % | $ 37117265828.12 | 120692626.85263 ETH |
| Cardano ADA | -0 % | 0.27 USD | -8.43 % | $ 9736480830.55 | -1.27 % | $ 1183115503.18 | 36057347728.051 ADA |
| Tether USDt USDT | -0.02 % | 1 USD | 0.04 % | $ 185583346803.44 | -0.01 % | $ 112000057879.48 | 185716038614.83 USDT |
| BNB BNB | 0.03 % | 642.25 USD | -17.63 % | $ 87577058832.25 | -1.71 % | $ 2015790025.14 | 136359631.27 BNB |
| XRP XRP | -0.15 % | 1.42 USD | -14.6 % | $ 86314571388.47 | -2.6 % | $ 4255759994.85 | 60917315351 XRP |
| Solana SOL | -0.05 % | 87.15 USD | -16.66 % | $ 49446661395.83 | -0.56 % | $ 4380261657.52 | 567403874.05837 SOL |
| Polkadot DOT | -0.26 % | 1.35 USD | -12.98 % | $ 2238745301.11 | -1.42 % | $ 142029861.7 | 1663278452.5596 DOT |
| Dogecoin DOGE | -0.05 % | 0.1 USD | -7.36 % | $ 16342367291.52 | -1.3 % | $ 1363497640.14 | 168650753126.58 DOGE |
| USDC USDC | -0.01 % | 1 USD | 0.03 % | $ 72698144528.47 | -0 % | $ 13898409806.29 | 72706698889.654 USDC |
There is a third type of prediction, which is different from the previous two. In the example, we need to have some sort of understanding.
Unfortunately, the idea that this kind of trading is some kind of "get-rich-quick" scheme persists. Some people day trade without sufficient knowledg
Basic economic concept involving the buying and selling of goods and services, with compensation paid by a buyer to a seller
Full access and control of your funds, easy access and management
Fastest payout and multiple withdrawing methods
Our support is avaliable 24h/7 and also we use the ticketing support system to be always in touch with our clients