Today's Cryptocurrency Prices by Market Cap
| Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | -0.07 % | 109455.51 USD | -1.43 % | $ 2182837227852.7 | 0.97 % | $ 59875334234.28 | 19942690 BTC |
| Ethereum ETH | -0.26 % | 3843.24 USD | -2.34 % | $ 463871730253.54 | 1.12 % | $ 37589600680.53 | 120697955.57826 ETH |
| Cardano ADA | -0.04 % | 0.61 USD | -7.15 % | $ 21841433062.98 | 1.32 % | $ 863989901.2 | 35860558784.348 ADA |
| Tether USDt USDT | 0.02 % | 1 USD | -0.06 % | $ 183348395267.97 | -0.02 % | $ 134490856061.57 | 183399917241.21 USDT |
| BNB BNB | 0.03 % | 1088.41 USD | -1.83 % | $ 149915617324.26 | 0.92 % | $ 4360069779.48 | 137737932.29 BNB |
| XRP XRP | 0.08 % | 2.51 USD | 0.04 % | $ 150807694165.54 | 2.87 % | $ 4618425838.3 | 60107199237 XRP |
| Solana SOL | -0.04 % | 187.15 USD | -3.28 % | $ 102897715775.38 | 1.43 % | $ 5616026156.48 | 549822345.9811 SOL |
| Polkadot DOT | 0.2 % | 2.88 USD | -6.41 % | $ 4696614177.07 | 0.4 % | $ 204146110.65 | 1629739714.0694 DOT |
| Dogecoin DOGE | 0.1 % | 0.19 USD | -5.75 % | $ 28250947211.48 | 2.05 % | $ 1572312994.92 | 151584176383.71 DOGE |
| USDC USDC | 0 % | 1 USD | -0.01 % | $ 75929484055 | 0.01 % | $ 18238965975.22 | 75939681232.629 USDC |
There is a third type of prediction, which is different from the previous two. In the example, we need to have some sort of understanding.
Unfortunately, the idea that this kind of trading is some kind of "get-rich-quick" scheme persists. Some people day trade without sufficient knowledg
Basic economic concept involving the buying and selling of goods and services, with compensation paid by a buyer to a seller
Full access and control of your funds, easy access and management
Fastest payout and multiple withdrawing methods
Our support is avaliable 24h/7 and also we use the ticketing support system to be always in touch with our clients